Authentication
All requests require an API key passed via thex-api-key header, along with a tenant_id query parameter.
Your tenant API key.
Query Parameters
Your tenant ID.
Body
The request body should be amultipart/form-data upload with a single CSV file.
A CSV file containing 837 claim charge lines. Each row represents a single charge line; rows sharing the same
provider_npi + claim_submitter_identifier are grouped into a single claim.CSV Columns
| Column | Type | Required | Description |
|---|---|---|---|
patient_name | string | Yes | Patient full name |
patient_dob | date | Yes | Patient date of birth (YYYY-MM-DD, MM/DD/YYYY, etc.) |
patient_gender | string | Yes | Patient gender |
provider_name | string | Yes | Provider name |
provider_address | string | Yes | Provider address |
provider_npi | string | Yes | Provider NPI (used as part of unique key) |
provider_tax_id | string | No | Provider tax ID |
patient_member_id | string | Yes | Patient member/subscriber ID |
payer_name | string | No | Payer name |
payer_identification_code_qualifier | string | No | Payer ID code qualifier |
payer_identification_code | string | No | Payer identification code |
claim_submitter_identifier | string | Yes | Claim submitter identifier (used as part of unique key) |
facility_code_value | string | Yes | Facility code |
icd_codes | string | Yes | ICD codes, delimited by pipe, comma, or semicolon |
phone_number_to_call | string | Yes | Payer phone number (auto-formatted to E.164) |
phone_number_description | string | Yes | Description of the phone number |
hcpcs_code | string | Yes | HCPCS/CPT procedure code |
monetary_amount | number | Yes | Charge amount |
units | number | No | Number of units |
diagnosis_code_pointers | string | No | Diagnosis code pointers, delimited by pipe, comma, or semicolon |
service_date_from | date | No | Service start date |
service_date_to | date | No | Service end date |
modifiers | string | No | Procedure modifiers, delimited by pipe, comma, or semicolon |
Response
Whether the import completed successfully.
List of created or updated claim IDs.
Total number of CSV rows processed.
Number of unique claims (grouped by
provider_npi + claim_submitter_identifier).